Apple iPhone 7 Plus have launched on 7th September of this year and now it is available for pre-order in some country. Unlike the iPhone 7, iPhone 7 Plus has a 5.5 inch display of resolution 1080p. It has a dual 12MP of primary camera with quad-LED (dual tone) flashlight and many more features.
Recommended: Full Phone Specifications and Features of iPhone 7
We all know that apple has made a lot of changes to it’s whole new iPhone 7 and 7 Plus, but what are those. To clear all of your doubt I have added the full phone specifications and features of iPhone 7 Plus below and iPhone 7 here.
Full Phone Specifications And Features Of iPhone 7 Plus
| Apple iPhone 7 Plus Specifications and Features | ||
|---|---|---|
| Body | Dimensions | 158.2 x 77.9 x 7.3 mm |
| SIM | Nano-SIM | |
| Weight | 188 grams | |
| Water resistance | YES, 1 meter & 30 minutes | |
| Dust resistance | YES | |
| Display | Size | 5.5 inch |
| Type | LED-backlit IPS LCD capacitive | |
| Resolution | 1080 x 1920 pixels | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Platform | OS | iOS |
| Version | 10 | |
| Chipset | Apple A10 Fusion | |
| CPU | Quad-core 2.23 GHz | |
| GPU | Six-core graphics | |
| Memory | RAM | 3GB |
| Internal | 32/128/256GB | |
| Card slot | NO | |
| Camera | Primary | Dual 12MP |
| Flash | Yes, quad-LED with dual tone | |
| Secondary (front-facing) | 7MP | |
| Sensors | Fingerprint | YES |
| Accelerometer | YES | |
| Gyro | YES | |
| Proximity | YES | |
| Compass | YES | |
| Barometer | YES | |
| Battery | Type | Non-removable, Li-Ion |
| Talk time | 21 h (3G) | |
| Other Features | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
| USB | v2.0, reversible connector | |
| Radio | NO | |
| GPS | A-GPS | |
| Bluetooth | V4.2 | |
| WALN | Wi-Fi, hotspot, dual-band | |
| Java | NO | |
| Messaging | iMessage, SMS, MMS, Email, Push Email | |
| Browser | HTML5 | |
| 3.5mm Headphone Jack | NO | |
| Availability | Launched | 7th September, 2016 |
That’s the Apple iPhone 7 Plus.

Leave a Comment